Nouvelles des Amis -
GuppY : the easy and free web portal that requires no database to run
GC World Championship Presentation
Report in pictures by Ray Hall
Ready for the Presentation
Appreciative crowd after the Final
Speech by Patricia Duke-Cox, CA Vice-President
Aston Wade, winner of the Plate
Karim Ghamry won the Bowl
The Shield was won by Stuart M Smith
World Champion Matthew Essick receives the trophy from Ian Burridge, WCF President
and is congratulated by 2019 World Champion, Ben Rothman.
Winners and losing finalists with Ian Burrdge and Mike Town, Tournament Manager
Late starts in block play
The following players will have a late start in the first session of play on the following days :
They will play on whichever of lawns 1, 4 or 5 finishes first.
Saturday 30th July
Block C
Joel Taylor v Peter Payne
Sunday 31st July
Block D
Ian Lines v Nelson Morrow
Monday 1st August
Block G
Nick Archer v Dusan Turcer
Tuesday 2nd August
Block D
Sherif Abdelwahab v Yasser Fathy
Wednesday 3rd August
Block F
John-Paul Moberly v Tomass Freimanis
The 7 qualifiers are :
Simon Carter ENG
Mostafa Eissa EGY
Tim Jolliff ENG
Ben Rothman USA
Ian Lines ENG
Dominic Nunns ENG
Joel Taylor ENG
The seventh is due to today's withdrawal of Evan Newell (IRL)
Our Media Channels
Click the icon to visit our new official Facebook page, hosted by Alison Maugham
We will be streaming many of the matches via the Croquet England YouTube page.
All WCF Members have nominated valid players for their Membership places. The list below shows these 38 players and also the previously awarded Ranking and Wild Card Places.
Player | Country | Place Type |
Robert Fletcher | Australia | Member Place |
Alison Sharpe | Australia | Member Place |
Pierre Beaudry | Belgium | Member Place |
Hanan Rashad | Canada | Member Place |
Hesham Elzoghby | Canada | Member Place |
Miroslav Havlik | Czech | Republic Member Place |
Mohamed Nasr | Egypt | Initial Ranking Place |
Ahmed Nasr | Egypt | Initial Ranking Place |
Mohamed Karem | Egypt | Initial Ranking Place |
Yasser Sayed | Egypt | Initial Ranking Place |
Ahmed El Mahdy | Egypt | Egypt Initial Ranking |
Amr Alebiary | Egypt | Initial Ranking Place |
Mostafa Nezar | Egypt | Initial Ranking Place |
Omar Fahmy | Egypt | Initial Ranking Place |
Maram Nabil | Egypt | Initial Ranking Place |
Karim Ghamry | Egypt | Initial Ranking Place |
Naguib Hossam | Egypt | Initial Ranking Place |
Mohamed Walid | Egypt | Member Place |
Yasser Fathy | Egypt | Member Place |
John-Paul Moberly | England | Initial Ranking Place |
Stephen Mulliner | England | Initial Ranking Place |
Tobi Savage | England | Initial Ranking Place |
Rachel Gee | England | Initial Ranking Place |
Robert Fulford | England | Initial Ranking Place |
Jonathan Powe | England | Initial Ranking Place |
Richard Bilton | England | Member Place |
William Gee | England | Member Place |
Euan Burridge | England | Member Place |
Stuartm Smith | England | Member Place |
Aston Wade | England | Member Place |
Nick Archer | England | Member Place |
Jack Good | England | Wild Card |
Steve Leonard | England | Member Place |
Helena Jannson | Finland | Member Place |
Gerald Ehmes | Germany | Member Place |
Mark Stephens | Ireland | Member Place |
Evan Newell | Ireland | Member Place |
Tomass Freimanis | Latvia | Member Place |
Brian Lozano | Mexico | Member Place |
Jenny Clarke | New Zealand | Member Place |
Nelson Morrow | New Zealand | Member Place |
Morten Weaver | Norway | Member Place |
Dusan Turcer | Portugal | Member Place |
Stephen Wright | Scotland | Member Place |
Lorna Dewar | Scotland | Member Place |
Reg Bamford | South Africa | Initial Ranking Place |
Judith Hanekom | South Africa | Member Place |
Alfred Makhubo | South Africa | Member Place |
Jose Riva | Spain | Initial Ranking Place |
Jose Alvarez-Sala | Spain | Member Place |
Manuel Alvarez-Sala | Spain | Member Place |
Joi Elebo | Sweden | Member Place |
Lewis Palmer | Sweden | Member Place |
Peter Payne | Switzerland | Member Place |
Maria Lamb | Uruguay | Member Place |
Sherif Abdelwahab | USA | Member Place |
Matthew Essick | USA | Member Place |
Blake Fields | USA | Wild Card |
Ian Burridge | Wales | Initial Ranking Place |
Chris Roberts | Wales | Member Place |
Last import : 09/12/2024 14:06